<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Stop Web Design &#187; Online Tools</title>
	<atom:link href="http://firststopwebdesign.org.uk/tag/online-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://firststopwebdesign.org.uk</link>
	<description>for high quality service at competative prices...</description>
	<lastBuildDate>Wed, 04 Jan 2012 19:22:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HootSuite Online</title>
		<link>http://firststopwebdesign.org.uk/2011/12/hootsuite-online/</link>
		<comments>http://firststopwebdesign.org.uk/2011/12/hootsuite-online/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:05:30 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://firststopwebdesign.org.uk/?p=8236</guid>
		<description><![CDATA[Social Media Dashboard! All your media, in one&#8230; HootSuite is an essential tool for managing social networks by allowing teams to efficiently track conversations and measure campaign results. Save your time and your sanity. Monitor and post to multiple social networks, including Facebook and Twitter using the HootSuite dashboard. Show off your social media success. [...]]]></description>
		<wfw:commentRss>http://firststopwebdesign.org.uk/2011/12/hootsuite-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jolicloud: organise online</title>
		<link>http://firststopwebdesign.org.uk/2011/12/jolicloud-organise-online/</link>
		<comments>http://firststopwebdesign.org.uk/2011/12/jolicloud-organise-online/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:40:01 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[OnLine Storage]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://firststopwebdesign.org.uk/?p=8226</guid>
		<description><![CDATA[Safe and secure in the clouds&#8230; Internet storage for you! Jolicloud lets you manage all your Web apps, files and services, all in one place. It’s a portable online desktop that provides a continous interface for managing your entire cloud across all your devices. Now the cloud becomes simple, beautiful and easy to manage, wherever [...]]]></description>
		<wfw:commentRss>http://firststopwebdesign.org.uk/2011/12/jolicloud-organise-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck Desktop</title>
		<link>http://firststopwebdesign.org.uk/2011/12/tweetdeck-desktop-2/</link>
		<comments>http://firststopwebdesign.org.uk/2011/12/tweetdeck-desktop-2/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:27:41 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://firststopwebdesign.org.uk/?p=8223</guid>
		<description><![CDATA[TweetDeck from Twitter! TweetDeck is your personal real-time browser, connecting you with your contacts across Twitter, Facebook, MySpace, LinkedIn, Google Buzz and more. The mainstream Twitter user-base is well catered for by twitter.com and the official mobile clients. And by becoming part of the official platform, TweetDeck will now fill that role for brands, influencers, [...]]]></description>
		<wfw:commentRss>http://firststopwebdesign.org.uk/2011/12/tweetdeck-desktop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word to PDF&#8230; Free</title>
		<link>http://firststopwebdesign.org.uk/2011/12/word-to-pdf-free/</link>
		<comments>http://firststopwebdesign.org.uk/2011/12/word-to-pdf-free/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:21:05 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://firststopwebdesign.org.uk/?p=8072</guid>
		<description><![CDATA[Free online tool for your doc&#8217;s! The all-new Word-to-PDF Converter&#8230; It doesn&#8217;t matter where your Word file originally came from, this free online Word-to-PDF converter can handle it. Perhaps it&#8217;s a legacy Microsoft Word file from 1997, perhaps it was created last week – the converter doesn&#8217;t care and treats each equally. Upload your file, [...]]]></description>
		<wfw:commentRss>http://firststopwebdesign.org.uk/2011/12/word-to-pdf-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Social currency&#8217; website (Blue Dot) launched</title>
		<link>http://firststopwebdesign.org.uk/2011/12/social-currency-website-blue-dot-launched/</link>
		<comments>http://firststopwebdesign.org.uk/2011/12/social-currency-website-blue-dot-launched/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:18:22 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Charities & Technology]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://firststopwebdesign.org.uk/?p=8054</guid>
		<description><![CDATA[Give as you live! A website that rewards users with a ‘social currency’ for sharing, volunteering or donating to charity. People can sign into the Blue Dot website using their Facebook account and then earn dots through activity on social networks such as ‘liking’ a charity and sharing on Twitter. The dots can then be [...]]]></description>
		<wfw:commentRss>http://firststopwebdesign.org.uk/2011/12/social-currency-website-blue-dot-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switchboard Free</title>
		<link>http://firststopwebdesign.org.uk/2011/11/switchboard-free/</link>
		<comments>http://firststopwebdesign.org.uk/2011/11/switchboard-free/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 14:55:49 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://firststopwebdesign.org.uk/?p=7763</guid>
		<description><![CDATA[Manage calls effortlessly! Free and premium services available&#8230; SwitchboardFREE is the fastest growing free-to-own telephony business tool in the UK! Over 20,000 companies have already signed up to use the free switchboard. SwitchboardFREE is designed to offer its users the ability to handle and organise their inbound calls effectively and ensure they &#8220;Never Miss A [...]]]></description>
		<wfw:commentRss>http://firststopwebdesign.org.uk/2011/11/switchboard-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference call technology</title>
		<link>http://firststopwebdesign.org.uk/2011/11/conference-call-technology/</link>
		<comments>http://firststopwebdesign.org.uk/2011/11/conference-call-technology/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 14:55:15 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Web Office]]></category>

		<guid isPermaLink="false">http://firststopwebdesign.org.uk/?p=7772</guid>
		<description><![CDATA[Call conferencing made easy&#8230; Conflab is a completely free service! Con-flab is a free business class conference calling system. It&#8217;s simple to use yet provides all the features you would expect from a business class conference system. Con-flab is provided to you by the same people that brought you SwitchboardFree, the UK’s largest and fastest [...]]]></description>
		<wfw:commentRss>http://firststopwebdesign.org.uk/2011/11/conference-call-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pagemodo for Facebook</title>
		<link>http://firststopwebdesign.org.uk/2011/11/pagemodo-for-facebook/</link>
		<comments>http://firststopwebdesign.org.uk/2011/11/pagemodo-for-facebook/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 14:54:33 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://firststopwebdesign.org.uk/?p=7788</guid>
		<description><![CDATA[Easy Facebook page set-up&#8230; Let your business stand out from the crowd! Whether you’re a local business, a national brand, a consultancy, or an ecommerce store, Pagemodo is the easiest way to create a custom Facebook page. By creating a business Facebook page, you can project a professional image for your company and tell your [...]]]></description>
		<wfw:commentRss>http://firststopwebdesign.org.uk/2011/11/pagemodo-for-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZenDesk: helpdesk software</title>
		<link>http://firststopwebdesign.org.uk/2011/11/zendesk-helpdesk-software/</link>
		<comments>http://firststopwebdesign.org.uk/2011/11/zendesk-helpdesk-software/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 14:53:20 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Customer Consultation]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://firststopwebdesign.org.uk/?p=7804</guid>
		<description><![CDATA[Support customers on-line&#8230; Easy to engage with clients! Centralize all your customer conversations so nothing gets ignored and everything is searchable from one place. Easily organize, prioritize and engage with others on support requests to ensure your customers get accurate and timely responses. Quickly identify and respond to high-priority issues with the help of customizable [...]]]></description>
		<wfw:commentRss>http://firststopwebdesign.org.uk/2011/11/zendesk-helpdesk-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Text Graphics Generator</title>
		<link>http://firststopwebdesign.org.uk/2011/09/cool-text-graphics-generator-2/</link>
		<comments>http://firststopwebdesign.org.uk/2011/09/cool-text-graphics-generator-2/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 13:58:11 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://firststopwebdesign.org.uk/?p=7672</guid>
		<description><![CDATA[Make your own graphic text and logos! Do it for free online&#8230; Cool Text is a free graphics generator for web pages and anywhere else you need an impressive logo without a lot of design work. Simply choose what kind of image you would like. Then fill out a form and you&#8217;ll have your own [...]]]></description>
		<wfw:commentRss>http://firststopwebdesign.org.uk/2011/09/cool-text-graphics-generator-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PollDaddy: Survey your customers</title>
		<link>http://firststopwebdesign.org.uk/2011/07/polldaddy-survey-your-customers/</link>
		<comments>http://firststopwebdesign.org.uk/2011/07/polldaddy-survey-your-customers/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 12:17:29 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Customer Consultation]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://firststopwebdesign.org.uk/?p=7442</guid>
		<description><![CDATA[Your customer are always right, aren&#8217;t they? Keep on top of what works well&#8230; With your free account from PollDaddy you can now create surveys and polls for your website, blog and social network profiles. Find out what your visitors are thinking today. How will you know what to give them if you don&#8217;t know [...]]]></description>
		<wfw:commentRss>http://firststopwebdesign.org.uk/2011/07/polldaddy-survey-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favicons from Pics</title>
		<link>http://firststopwebdesign.org.uk/2011/07/favicons-from-pics/</link>
		<comments>http://firststopwebdesign.org.uk/2011/07/favicons-from-pics/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 12:16:59 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://firststopwebdesign.org.uk/?p=7433</guid>
		<description><![CDATA[Jazz up your websites&#8217; look with a favicon Favicons from Pics&#8230; Would you like to display your own icon on the browser address bar and browser tabs when visitors view your web pages? Now it&#8217;s easy to create icons and marquees for your web pages with FavIcon from Pics. Simply select a picture, logo or [...]]]></description>
		<wfw:commentRss>http://firststopwebdesign.org.uk/2011/07/favicons-from-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and safety made simple on-line</title>
		<link>http://firststopwebdesign.org.uk/2011/06/health-and-safety-made-simple-on-line/</link>
		<comments>http://firststopwebdesign.org.uk/2011/06/health-and-safety-made-simple-on-line/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 11:25:11 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Policy & Development]]></category>
		<category><![CDATA[Advice & Support]]></category>
		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://firststopwebdesign.org.uk/?p=6038</guid>
		<description><![CDATA[Keeping your people safe.. If you think health and safety has to be complicated – it doesn’t. This new website developed by The Health &#38; Safety Executive will make it easier for you to comply with the law and manage health and safety in your business. For many businesses, all that’s required is a basic [...]]]></description>
		<wfw:commentRss>http://firststopwebdesign.org.uk/2011/06/health-and-safety-made-simple-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eFront online learning system</title>
		<link>http://firststopwebdesign.org.uk/2011/06/efront-online-learning-system/</link>
		<comments>http://firststopwebdesign.org.uk/2011/06/efront-online-learning-system/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 08:30:46 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://firststopwebdesign.org.uk/?p=6263</guid>
		<description><![CDATA[Running your learning made easy! eFront is offered in 4 editions. The community edition is a fully flexible eLearning 2.0 LMS/LCMS. The developers are dedicated on improving and extending this edition of eFront for the years to come. On top of it they have built 3 vertical solutions for people and organizations with specific needs. [...]]]></description>
		<wfw:commentRss>http://firststopwebdesign.org.uk/2011/06/efront-online-learning-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TweetDeck Desktop</title>
		<link>http://firststopwebdesign.org.uk/2011/06/tweetdeck-desktop/</link>
		<comments>http://firststopwebdesign.org.uk/2011/06/tweetdeck-desktop/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 08:24:27 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://firststopwebdesign.org.uk/?p=6265</guid>
		<description><![CDATA[Twitter aquires TweetDeck! TweetDeck is your personal real-time browser, connecting you with your contacts across Twitter, Facebook, MySpace, LinkedIn, Google Buzz and more. The mainstream Twitter user-base is well catered for by twitter.com and the official mobile clients. And by becoming part of the official platform, TweetDeck will now fill that role for brands, influencers, [...]]]></description>
		<wfw:commentRss>http://firststopwebdesign.org.uk/2011/06/tweetdeck-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

